返回已入库的 X 红人公开资料:身份与简介、粉丝数与关注数、认证状态、其他平台的关联账号,以及最近推文的平均互动指标。数据来自持久化库,适合批量筛选;需要最新数值时请使用实时版本。
GET
/api/v1/x/user/info额度扣减: 本接口每次成功请求会从套餐额度中扣减 1 单位。
平台路径族
/api/v1/{platform}/user/info可切换平台
请求参数
必填参数
| 名称 | 位置 | 类型 | 说明 |
|---|---|---|---|
username | query | string | X handle example: elonmusk |
响应字段
| 名称 | 类型 | 说明 |
|---|---|---|
success | boolean | Success |
code | integer | Code |
message | string | Message |
data | object | - |
data.user_id | string | Account ID |
data.related_platforms | array<object> | Related platforms |
data.username | string | Account name |
data.nickname | string | Account nickname |
data.avatar | string | Account avatar URL |
data.banner | string | Profile banner URL |
data.description | string | Account bio |
data.bio_url | string | External link in bio |
data.channel_url | string | Account URL |
data.follower_count | integer | Follower count |
data.following_count | integer | Following count |
data.favourites_count | integer | Number of posts the account has liked; an activity signal |
data.country | string | Country |
data.location | string | Self-reported location text |
data.language | string | Language |
data.gender | string | Gender |
data.is_business_account | boolean | Business account |
data.is_verified | boolean | Verified |
data.verified_type | string | Verification type (Government / Business / Blue, etc.) |
data.is_private | boolean | Private account; posts of private accounts cannot be fetched |
data.register_at | string | Account creation time |
data.tags | array<string> | Top 10 hashtags in recent posts |
data.categories | array<object> | Category |
data.publish_count_month | integer | Posts per month |
data.publish_count_week | integer | Posts per week |
data.last_publish_at | string | Last publish time |
data.total_post_count | integer | Total posts ever (including reposts) |
data.total_media_count | integer | Posts with images or video |
data.total_video_count | integer | Video posts in the sample window |
data.original_post_count | integer | Original posts in the sample window (excluding reposts and replies) |
data.retweet_ratio | string | Repost share in the window |
data.reply_ratio | string | Reply share in the window |
data.top_source | string | Most used posting client |
data.avg_engagement_rate_5 | string | Last 5 posts: average engagement rate = average engagements (likes + replies + reposts + quotes) / followers × 100 |
data.avg_view_rate_5 | string | Last 5 posts: average reach rate = average impressions / followers × 100 |
data.avg_view_count_5 | string | Last 5 posts: average impressions |
data.avg_like_count_5 | string | Last 5 posts: average likes |
data.avg_comment_count_5 | string | Last 5 posts: average replies |
data.avg_retweet_count_5 | string | Last 5 posts: average reposts |
data.avg_quote_count_5 | string | Last 5 posts: average quotes |
data.avg_engagement_rate_10 | string | Last 10 posts: average engagement rate = average engagements (likes + replies + reposts + quotes) / followers × 100 |
data.avg_view_rate_10 | string | Last 10 posts: average reach rate = average impressions / followers × 100 |
data.avg_view_count_10 | string | Last 10 posts: average impressions |
data.avg_like_count_10 | string | Last 10 posts: average likes |
data.avg_comment_count_10 | string | Last 10 posts: average replies |
data.avg_retweet_count_10 | string | Last 10 posts: average reposts |
data.avg_quote_count_10 | string | Last 10 posts: average quotes |
data.avg_engagement_rate_30 | string | Last 30 posts: average engagement rate = average engagements (likes + replies + reposts + quotes) / followers × 100 |
data.avg_view_rate_30 | string | Last 30 posts: average reach rate = average impressions / followers × 100 |
data.avg_view_count_30 | string | Last 30 posts: average impressions |
data.avg_like_count_30 | string | Last 30 posts: average likes |
data.avg_comment_count_30 | string | Last 30 posts: average replies |
data.avg_retweet_count_30 | string | Last 30 posts: average reposts |
data.avg_quote_count_30 | string | Last 30 posts: average quotes |
data.med_engagement_rate_30 | string | Last 30 posts: median engagement rate = median engagements (likes + replies + reposts + quotes) / followers × 100 |
data.med_view_rate_30 | string | Last 30 posts: median reach rate = median impressions / followers × 100 |
data.med_view_count_30 | string | Last 30 posts: median impressions |
data.med_like_count_30 | string | Last 30 posts: median likes |
data.med_comment_count_30 | string | Last 30 posts: median replies |
data.med_retweet_count_30 | string | Last 30 posts: median reposts |
data.med_quote_count_30 | string | Last 30 posts: median quotes |
data.avg_engagement_rate_5_video | string | Last 5 video posts: average engagement rate = average engagements (likes + replies + reposts + quotes) / average impressions × 100 |
data.avg_engagement_rate_10_video | string | Last 10 video posts: average engagement rate = average engagements (likes + replies + reposts + quotes) / average impressions × 100 |
data.avg_engagement_rate_30_video | string | Last 30 video posts: average engagement rate = average engagements (likes + replies + reposts + quotes) / average impressions × 100 |
data.med_engagement_rate_30_video | string | Last 30 video posts: median engagement rate = median engagements (likes + replies + reposts + quotes) / median impressions × 100 |
data.cooperation_score | object | Collaboration propensity score |
data.evaluation_min | string | Estimated minimum collaboration rate (USD) |
data.evaluation_max | string | Estimated maximum collaboration rate (USD) |
data.last_update_at | string | Data updated at |
在线调试
https://openapi.scdata.cc/api/v1/x/user/info
请先从 Dashboard 选择一个 API key
发送请求前请先准备一个 API key。前往 Dashboard
查询参数
username*cURL 示例
bash
curl -X GET "https://openapi.scdata.cc/api/v1/x/user/info?username=elonmusk" \-H "Authorization: YOUR_API_KEY"
响应示例 (200 application/json)
json
{"success": true,"code": 200,"message": "Request successful","data": {"user_id": "string","related_platforms": [{"platform": "string","platform_url": "string"}],"username": "string","nickname": "string","avatar": "string","banner": "string","description": "string","bio_url": "string","channel_url": "string","follower_count": 0,"following_count": 0,"favourites_count": 0,"country": "string","location": "string","language": "string","gender": "string","is_business_account": true,"is_verified": true,"verified_type": "string","is_private": true,"register_at": "string","tags": ["string"],"categories": [{"level1": {"id": 9044,"zh_name": "Sports","en_name": "Sports"},"level2": {"id": 9044,"zh_name": "Sports","en_name": "Sports"},"level3": {"id": 9044,"zh_name": "Sports","en_name": "Sports"}}],"publish_count_month": 0,"publish_count_week": 0,"last_publish_at": "string","total_post_count": 0,"total_media_count": 0,"total_video_count": 0,"original_post_count": 0,"retweet_ratio": "string","reply_ratio": "string","top_source": "string","avg_engagement_rate_5": "string","avg_view_rate_5": "string","avg_view_count_5": "string","avg_like_count_5": "string","avg_comment_count_5": "string","avg_retweet_count_5": "string","avg_quote_count_5": "string","avg_engagement_rate_10": "string","avg_view_rate_10": "string","avg_view_count_10": "string","avg_like_count_10": "string","avg_comment_count_10": "string","avg_retweet_count_10": "string","avg_quote_count_10": "string","avg_engagement_rate_30": "string","avg_view_rate_30": "string","avg_view_count_30": "string","avg_like_count_30": "string","avg_comment_count_30": "string","avg_retweet_count_30": "string","avg_quote_count_30": "string","med_engagement_rate_30": "string","med_view_rate_30": "string","med_view_count_30": "string","med_like_count_30": "string","med_comment_count_30": "string","med_retweet_count_30": "string","med_quote_count_30": "string","avg_engagement_rate_5_video": "0%","avg_engagement_rate_10_video": "0%","avg_engagement_rate_30_video": "0%","med_engagement_rate_30_video": "0%","cooperation_score": {"score": 0,"score_level": "string","tags": [{"label": "string","polarity": "positive"}]},"evaluation_min": "string","evaluation_max": "string","last_update_at": "string"}}
使用场景
- 红人初筛 — 在深入评估前先查看粉丝数、认证状态和平均互动率,判断是否值得进一步跟进。
- 跨平台账号匹配 — 利用关联账号把 X 账号与同一红人在其他平台的频道对应起来,合并成一条红人档案。